Comparison BlackBerry Z10 with Galaxy S III and iPhone 5
BlackBerry has introduced its flagship phone called BlackBerry Z10 and BlackBerry Q10. For BlackBerry Z10 is the first mobile phone with full-touch screen that uses the BlackBerry 10 operating system.
BlackBerry Z10′s design in order to compete with the Samsung Galaxy S III and the Apple iPhone 5, which currently dominates the high end smart phones globally. Various great features of BlackBerry 10 embedded in the latest mobile phones from BlackBerry. At least, the existing specifications of the BlackBerry Z10 should be able to compete with the two phones from competitors.
How to detail the ability of BlackBerry Z10 when compared to its competitors in the high end smartphone segment? Let us compare the specs of the BlackBerry Z10 with the Galaxy S III and iPhone 5:
| BLACKBERRY Z10 | IPHONE 5 | GALAXY S3 | |
| Network | 4G LTE | 4G LTE | 4G LTE |
| Display | 4.2-inch LCD display, 1280 x 768 resolution, 356 ppi | 4-inch Retina display, 1136-by-640 pixels, 326 ppi | 4.8-inch HD Super AMOLED, 1280-by-720 pixels, 306 ppi |
| Operating System | BlackBerry 10 | iOS 6 | Android 4.1 with TouchWiz |
| Rear Camera | 8 megapixel with LED flash, 1080p | 8 megapixel with LED flash, 1080p | 8 megapixel with LED flash, 1080p |
| Front Camera | 2 megapixels, 720p | Less than 1 megapixel (720p) | 2 megapixels, 720p |
| Special Camera Features | Tap screen to snap, touch-to-focus, editing suite, TimeShift face choice | Increased noise reduction, shared photo streams, improved low-light shooting, face detection, touch-to-focus, geo-tagging, HDR | Touch-to-focus, geo-tagging, face and smile detection, burst photography, “best photo” selection, share with friends via face recognition, editing suite |
| Storage/Memory | 16GB (expandable with SD card), 2GB RAM | 16/32/64GB, 1GB RAM | 16/32/64GB, 2GB RAM |
| Talk Time | Up to 10 hours** | 8 hours, 45 minutes* | 10 hours, 20 minutes* |
| Web Browsing Time | Unlisted** | 9 hours, 56 minutes* | 5 hours, 17 minutes* |
| SD Slot | Yes. | No. | Yes. |
| Weight | 136 grams | 112 grams | 133 grams |
| Price | $199 on contract | $199 on contract | $199 on contract |
| Killer Features | Predictive keyboard; BlackBerry Peak and Hub for one-thumb use; work and personal profiles | Siri; iCloud; Lightning connector; huge App Store | NFC suite, including S Beam and Buddy Share; Google Now |















